GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 27 | 119 | 4.4 | 1,422 | 11.9 | 52.7 | 5 | 32 | 2 | 0.1 | 1 | 0.5 | 0.0 | 0 | 3 | 1,423 | 5 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 14 | 55 | 3.9 | 675 | 12.3 | 48.2 | 3 | 32 | 0 | 0.0 | 0 | 0.0 | 0 | 675 | 3 | |||||
Road | 14 | 64 | 4.6 | 747 | 11.7 | 53.4 | 2 | 30 | 2 | 0.1 | 1 | 0.5 | 0.1 | 0 | 3 | 748 | 2 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 11 | 58 | 5.3 | 645 | 11.1 | 58.6 | 2 | 19 | 1 | 0.1 | 3 | 3.0 | 0.3 | 0 | 3 | 648 | 2 | |||
Losses | 17 | 61 | 3.6 | 777 | 12.7 | 45.7 | 3 | 32 | 1 | 0.1 | -2 | -2.0 | -0.1 | 0 | -2 | 775 | 3 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 3 | 4 | 1.3 | 37 | 9.3 | 12.3 | 0 | 13 | 1 | 0.3 | -2 | -2.0 | -0.7 | 0 | -2 | 35 | 0 | |||
September | 10 | 49 | 4.9 | 642 | 13.1 | 64.2 | 4 | 32 | 1 | 0.1 | 3 | 3.0 | 0.3 | 0 | 3 | 645 | 4 | |||
October | 8 | 35 | 44 | 4.4 | 401 | 11.5 | 50.1 | 1 | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 401 | 1 | ||||
November | 7 | 31 | 33 | 4.4 | 342 | 11.0 | 48.9 | 0 | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 342 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | -2 | -2 | 0 | ||||||||||
Atlantic Coast | 1 | 6 | 10 | 6.0 | 59 | 9.8 | 59.0 | 0 | 14 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 | 62 | 0 | ||
Big 10 | 2 | 11 | 20 | 5.5 | 158 | 14.4 | 79.0 | 1 | 30 | 158 | 1 | 0 | 0 | |||||||
Conference USA | 2 | 5 | 2.5 | 69 | 13.8 | 34.5 | 0 | 32 | 69 | 0 | ||||||||||
Mid-American | 16 | 69 | 77 | 4.3 | 768 | 11.1 | 48.0 | 1 | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 768 | 1 | ||||
Southeastern | 1 | 6 | 6.0 | 72 | 12.0 | 72.0 | 0 | 72 | 0 | |||||||||||
Sun Belt | 2 | 7 | 3.5 | 165 | 23.6 | 82.5 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 165 | 1 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BALL | 2 | 4 | 4 | 2.0 | 43 | 10.8 | 21.5 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 43 | 0 | ||||
BGSU | 2 | 7 | 8 | 3.5 | 56 | 8.0 | 28.0 | 0 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 56 | 0 | ||||
BUFF | 1 | 2 | 5 | 2.0 | 10 | 5.0 | 10.0 | 0 | 5 | 10 | 0 | |||||||||
EMU | 1 | 8 | 13 | 8.0 | 87 | 10.9 | 87.0 | 0 | 19 | 87 | 0 | |||||||||
FIU | 1 | 3 | 3.0 | 54 | 18.0 | 54.0 | 0 | 54 | 0 | |||||||||||
HOW | 1 | 4 | 5 | 4.0 | 37 | 9.3 | 37.0 | 0 | 13 | 37 | 0 | |||||||||
JMU | 1 | 5 | 5.0 | 23 | 4.6 | 23.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 23 | 2 | ||||||
KENT | 2 | 5 | 9 | 2.5 | 41 | 8.2 | 20.5 | 0 | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 41 | 0 | ||||
M-OH | 2 | 9 | 6 | 4.5 | 108 | 12.0 | 54.0 | 0 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 108 | 0 | ||||
MASS | 2 | 16 | 11 | 8.0 | 203 | 12.7 | 101.5 | 0 | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 203 | 0 | ||||
MICH | 1 | 6 | 11 | 6.0 | 97 | 16.2 | 97.0 | 1 | 30 | 97 | 1 | 0 | 0 | |||||||
MORG | 1 | 6 | 6.0 | 71 | 11.8 | 71.0 | 0 | 71 | 0 | |||||||||||
MRSH | 1 | 5 | 9 | 5.0 | 69 | 13.8 | 69.0 | 0 | 32 | 69 | 0 | |||||||||
NIU | 1 | 4 | 6 | 4.0 | 36 | 9.0 | 36.0 | 0 | 12 | 36 | 0 | |||||||||
OHIO | 2 | 10 | 15 | 5.0 | 127 | 12.7 | 63.5 | 1 | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 127 | 1 | ||||
PITT | 1 | 6 | 10 | 6.0 | 59 | 9.8 | 59.0 | 0 | 14 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 | 62 | 0 | ||
PSU | 1 | 5 | 9 | 5.0 | 61 | 12.2 | 61.0 | 0 | 19 | 61 | 0 | |||||||||
TENN | 1 | 6 | 6.0 | 72 | 12.0 | 72.0 | 0 | 72 | 0 | |||||||||||
TOL | 1 | 4 | 4.0 | 57 | 14.3 | 57.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 57 | 0 | ||||||
UCF | 2 | 1 | 0.5 | -2 | -2.0 | -1.0 | 0 | -2 | -2 | 0 | ||||||||||
UL | 1 | 4 | 4.0 | 111 | 27.8 | 111.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 111 | 1 |
PPG
20.4
134th
OPP PPG
32.0
127th
RUSH YDS/G
100.3
163rd
PASS YDS/G
232.4
74th
TEAM | CONF | OVERALL | |
---|---|---|---|
6 | Northern Illinois | 4-4 | 8-5 |
7 | Toledo | 4-4 | 7-5 |
8 | Akron | 3-5 | 4-8 |
9 | Eastern Michigan | 2-6 | 5-7 |
10 | Central Michigan | 2-6 | 4-8 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 11 | 2 | .846 |
2 | BYU | 10 | 2 | .833 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 12 | 1 | .923 |
2 | UNLV | 11 | 3 | .786 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 12 | 1 | .923 |
2 | UConn | 8 | 4 | .667 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 11 | 3 | .786 |
2 | Miami (OH) | 8 | 5 | .615 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 13 | 0 | 1.000 |
2 | Penn State | 12 | 2 | .857 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon State | 5 | 7 | .417 |
2 | Washington State | 8 | 4 | .667 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 9 | 5 | .643 |
2 | Western Kentucky | 8 | 6 | .571 |