DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/27 | TEM | vs | NAVY | L 14-38 | 4 | 8 | 2.0 | 1 | 5 | 1 | 1 | 5 | 5.0 | 0 | 5 | 13 | 1 | ||
Sat 11/20 | TEM | @ | TLSA | L 10-44 | 6 | 21 | 3.5 | 0 | 6 | 1 | 1 | 12 | 12.0 | 0 | 12 | 33 | 0 | ||
Sat 11/13 | TEM | vs | HOU | L 8-37 | 1 | 3 | 3.0 | 0 | 3 | 1 | 1 | 25 | 25.0 | 0 | 25 | 28 | 0 | ||
Sat 11/6 | TEM | @ | ECU | L 3-45 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | ||||||||
Sat 10/30 | TEM | vs | UCF | L 7-49 | 7 | 35 | 5.0 | 0 | 13 | 2 | 2 | 16 | 8.0 | 0 | 9 | 51 | 0 | ||
Sat 10/23 | TEM | @ | USF | L 14-34 | 1 | 3 | 3.0 | 0 | 3 | 3 | 0 | ||||||||
Fri 10/8 | TEM | @ | CIN | L 3-52 | 2 | 9 | 4.5 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |||
Sat 10/2 | TEM | vs | MEM | W 34-31 | 4 | 5 | 1.3 | 0 | 3 | 2 | 2 | 12 | 6.0 | 0 | 8 | 17 | 0 | ||
Sat 9/11 | TEM | @ | AKR | W 45-24 | 9 | 53 | 5.9 | 1 | 14 | 53 | 1 | ||||||||
Sat 9/4 | TEM | @ | RUTG | L 14-61 | |||||||||||||||
Total | 35 | 138 | 3.9 | 2 | 14 | 7 | 8 | 70 | 10.0 | 0 | 25 | 208 | 2 |
PPG
27.1
82nd
OPP PPG
20.6
34th
RUSH YDS/G
142.0
107th
PASS YDS/G
215.3
97th
TEAM | CONF | OVERALL | |
---|---|---|---|
3 | Ohio State | 6-1 | 9-1 |
4 | Penn State | 6-1 | 9-1 |
5 | Illinois | 4-3 | 7-3 |
6 | Iowa | 4-3 | 6-4 |
7 | Minnesota | 4-3 | 6-4 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 9 | 1 | .900 |
2 | Colorado State | 7 | 3 | .700 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | Marshall | 7 | 3 | .700 |
2 | Georgia Southern | 6 | 4 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 9 | 1 | .900 |
2 | UConn | 7 | 3 | .700 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 8 | 3 | .727 |
2 | Miami (OH) | 7 | 4 | .636 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 11 | 0 | 1.000 |
2 | Ohio State | 9 | 1 | .900 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Washington State | 8 | 2 | .800 |
2 | Oregon State | 4 | 6 | .400 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 7 | 3 | .700 |
2 | Western Kentucky | 7 | 3 | .700 |