Week 4
FinalTeam | W | L | PCT |
---|---|---|---|
Arizona | 9 | 2 | .818 |
BYU | 6 | 5 | .545 |
Colorado State | 6 | 5 | .545 |
New Mexico | 6 | 5 | .545 |
UTEP | 1 | 10 | .091 |
Utah | 1 | 10 | .091 |
Wyoming | 2 | 9 | .182 |
Arizona State | 12 | 0 | 1.000 |
Team | W | L | PCT |
---|---|---|---|
Illinois | 5 | 6 | .455 |
Indiana | 2 | 8 | .227 |
Iowa | 3 | 8 | .273 |
Michigan | 8 | 2 | .750 |
Michigan State | 7 | 4 | .636 |
Minnesota | 6 | 5 | .545 |
Northwestern | 3 | 8 | .273 |
Purdue | 4 | 7 | .364 |
Wisconsin | 4 | 6 | .409 |
Ohio State | 11 | 1 | .917 |
The Indiana Hoosiers dominated the Utah Utes, 31 to 7, on September 27, 1975.