Week 13
FinalPass Yds
290
Brown
TEX
Rush Yds
211
Williams
TEX
Rec Yds
138
Fulton
KU
Team | W | L | PCT |
---|---|---|---|
Baylor | 2 | 9 | .182 |
Colorado | 5 | 6 | .455 |
Iowa State | 1 | 10 | .091 |
Kansas | 5 | 6 | .455 |
Kansas State | 11 | 1 | .917 |
Missouri | 7 | 5 | .583 |
Oklahoma | 4 | 8 | .333 |
Oklahoma State | 8 | 4 | .667 |
Texas A&M | 9 | 4 | .692 |
Texas Tech | 6 | 5 | .545 |
Texas | 4 | 7 | .364 |
Nebraska | 13 | 0 | 1.000 |
The Texas Longhorns emerged victorious over the Kansas Jayhawks, 45 to 31, on November 15, 1997.
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
Z. Wegner #14 | 10/19 | 224 | 11.8 | 2 | 0 | 0-0 | 186.4 |
M. Johner #13 | 3/4 | 74 | 18.5 | 0 | 0 | 0-0 | 230.4 |
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
R. Brown #44 | 27/34 | 290 | 8.5 | 1 | 0 | 0-0 | 160.8 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
D. Winbush #22 | 11 | 87 | 7.9 | 0 | 0 |
E. Vann #25 | 12 | 38 | 3.2 | 0 | 0 |
M. Johner #13 | 3 | -3 | -1.0 | 0 | 0 |
Z. Wegner #14 | 5 | -21 | -4.2 | 0 | 0 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
R. Williams #34 | 26 | 211 | 8.1 | 0 | 0 |
T. Ellis #21 | 8 | 28 | 3.5 | 0 | 0 |
R. Brown #44 | 5 | 14 | 2.8 | 0 | 0 |
J. Clayton #32 | 1 | 3 | 3.0 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
T. Fulton #9 | 0/0 | 138 | 34.5 | 0 | 0 |
A. Roberson #8 | 0/0 | 53 | 17.7 | 0 | 0 |
T. Hancock #43 | 0/0 | 52 | 26.0 | 0 | 0 |
M. Chandler #86 | 0/0 | 41 | 13.7 | 0 | 0 |
D. Winbush #22 | 0/0 | 14 | 14.0 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
K. Cavil #9 | 0/0 | 82 | 11.7 | 0 | 0 |
S. Bradley #89 | 0/0 | 47 | 11.8 | 0 | 0 |
J. Thompson #12 | 0/0 | 39 | 19.5 | 0 | 0 |
J. Clayton #32 | 0/0 | 31 | 15.5 | 0 | 0 |
D. Lewis #82 | 0/0 | 24 | 8.0 | 0 | 0 |
R. Williams #34 | 0/0 | 21 | 7.0 | 0 | 0 |
R. Dullnig #28 | 0/0 | 13 | 13.0 | 0 | 0 |
J. Jones #19 | 0/0 | 6 | 6.0 | 0 | 0 |
T. Ellis #21 | 0/0 | 6 | 6.0 | 0 | 0 |
Fumbles | Fum | Lost | Rec |
---|
Fumbles | Fum | Lost | Rec |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Kicking | FG | XP | Pts | Long |
---|
Kicking | FG | XP | Pts | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
Z. Wegner #14 | 10/19 | 224 | 11.8 | 2 | 0 | 0-0 | 186.4 |
M. Johner #13 | 3/4 | 74 | 18.5 | 0 | 0 | 0-0 | 230.4 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
D. Winbush #22 | 11 | 87 | 7.9 | 0 | 0 |
E. Vann #25 | 12 | 38 | 3.2 | 0 | 0 |
M. Johner #13 | 3 | -3 | -1.0 | 0 | 0 |
Z. Wegner #14 | 5 | -21 | -4.2 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
T. Fulton #9 | 0/0 | 138 | 34.5 | 0 | 0 |
A. Roberson #8 | 0/0 | 53 | 17.7 | 0 | 0 |
T. Hancock #43 | 0/0 | 52 | 26.0 | 0 | 0 |
M. Chandler #86 | 0/0 | 41 | 13.7 | 0 | 0 |
D. Winbush #22 | 0/0 | 14 | 14.0 | 0 | 0 |
Fumbles | Fum | Lost | Rec |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Kicking | FG | XP | Pts | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
R. Brown #44 | 27/34 | 290 | 8.5 | 1 | 0 | 0-0 | 160.8 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
R. Williams #34 | 26 | 211 | 8.1 | 0 | 0 |
T. Ellis #21 | 8 | 28 | 3.5 | 0 | 0 |
R. Brown #44 | 5 | 14 | 2.8 | 0 | 0 |
J. Clayton #32 | 1 | 3 | 3.0 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
K. Cavil #9 | 0/0 | 82 | 11.7 | 0 | 0 |
S. Bradley #89 | 0/0 | 47 | 11.8 | 0 | 0 |
J. Thompson #12 | 0/0 | 39 | 19.5 | 0 | 0 |
J. Clayton #32 | 0/0 | 31 | 15.5 | 0 | 0 |
D. Lewis #82 | 0/0 | 24 | 8.0 | 0 | 0 |
R. Williams #34 | 0/0 | 21 | 7.0 | 0 | 0 |
R. Dullnig #28 | 0/0 | 13 | 13.0 | 0 | 0 |
J. Jones #19 | 0/0 | 6 | 6.0 | 0 | 0 |
T. Ellis #21 | 0/0 | 6 | 6.0 | 0 | 0 |
Fumbles | Fum | Lost | Rec |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Kicking | FG | XP | Pts | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
399
Total Yds
546
298
Pass Yds
290
101
Rush Yds
256
54
Total Plays
74
7.4
Yards Per Play
7.4
13
Yards Per Pass
8.5
3.3
Yards Per Rush
6.4
0
Turnovers
0
0
Interceptions Thrown
0