Week 10
FinalPass Yds
312
Crandell
ECU
Rush Yds
88
McPhail
ECU
Rec Yds
117
Brock
USM
Team | W | L | PCT |
---|---|---|---|
Cincinnati | 6 | 5 | .545 |
East Carolina | 9 | 3 | .750 |
Louisiana-Monroe | 2 | 9 | .182 |
Louisville | 7 | 4 | .636 |
Memphis | 3 | 8 | .273 |
North Texas | 2 | 9 | .182 |
Notre Dame | 9 | 3 | .750 |
Southern Miss | 6 | 5 | .545 |
Tulane | 2 | 9 | .182 |
Tulsa | 4 | 7 | .364 |
Army | 5 | 5 | .500 |
Navy | 5 | 6 | .455 |
The Southern Miss Golden Eagles fell to the East Carolina Pirates, 36 to 34, on October 28, 1995.
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
M. Crandell | 28/52 | 312 | 6.0 | 0 | 1 | 0-0 | 100.4 |
M. Foreman | 1/1 | 25 | 25.0 | 0 | 0 | 0-0 | 310.0 |
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
H. Graham | 24/48 | 271 | 5.6 | 0 | 2 | 0-0 | 89.1 |
C. Windsor | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.0 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
J. McPhail | 21 | 88 | 4.2 | 0 | 0 |
M. Crandell | 10 | 56 | 5.6 | 0 | 0 |
M. Foreman | 1 | 2 | 2.0 | 0 | 0 |
E. Blanton | 1 | 2 | 2.0 | 0 | 0 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
C. Buckhalter | 12 | 39 | 3.3 | 0 | 0 |
E. Booth | 5 | 34 | 6.8 | 0 | 0 |
T. Bolware | 2 | 1 | 0.5 | 0 | 0 |
H. Graham | 5 | -7 | -1.4 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
M. Galloway | 0/0 | 106 | 11.8 | 0 | 0 |
J. Nichols | 0/0 | 67 | 13.4 | 0 | 0 |
S. Richards | 0/0 | 62 | 15.5 | 0 | 0 |
J. McPhail | 0/0 | 33 | 5.5 | 0 | 0 |
T. Smith | 0/0 | 32 | 16.0 | 0 | 0 |
K. Suggs | 0/0 | 25 | 25.0 | 0 | 0 |
L. DeBrew | 0/0 | 6 | 6.0 | 0 | 0 |
L. Shannon | 0/0 | 6 | 6.0 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
F. Brock | 0/0 | 117 | 14.6 | 0 | 0 |
D. Cunningham | 0/0 | 31 | 15.5 | 0 | 0 |
R. Pearson | 0/0 | 30 | 10.0 | 0 | 0 |
E. Shaw | 0/0 | 19 | 19.0 | 0 | 0 |
T. Bolware | 0/0 | 16 | 16.0 | 0 | 0 |
E. Booth | 0/0 | 14 | 14.0 | 0 | 0 |
C. Buckhalter | 0/0 | 11 | 3.7 | 0 | 0 |
A. Kennedy | 0/0 | 5 | 5.0 | 0 | 0 |
B. Hamilton | 0/0 | 5 | 5.0 | 0 | 0 |
Fumbles | Fum | Lost | Rec |
---|
Fumbles | Fum | Lost | Rec |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Kicking | FG | XP | Pts | Long |
---|
Kicking | FG | XP | Pts | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
M. Crandell | 28/52 | 312 | 6.0 | 0 | 1 | 0-0 | 100.4 |
M. Foreman | 1/1 | 25 | 25.0 | 0 | 0 | 0-0 | 310.0 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
J. McPhail | 21 | 88 | 4.2 | 0 | 0 |
M. Crandell | 10 | 56 | 5.6 | 0 | 0 |
M. Foreman | 1 | 2 | 2.0 | 0 | 0 |
E. Blanton | 1 | 2 | 2.0 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
M. Galloway | 0/0 | 106 | 11.8 | 0 | 0 |
J. Nichols | 0/0 | 67 | 13.4 | 0 | 0 |
S. Richards | 0/0 | 62 | 15.5 | 0 | 0 |
J. McPhail | 0/0 | 33 | 5.5 | 0 | 0 |
T. Smith | 0/0 | 32 | 16.0 | 0 | 0 |
K. Suggs | 0/0 | 25 | 25.0 | 0 | 0 |
L. DeBrew | 0/0 | 6 | 6.0 | 0 | 0 |
L. Shannon | 0/0 | 6 | 6.0 | 0 | 0 |
Fumbles | Fum | Lost | Rec |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Kicking | FG | XP | Pts | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
H. Graham | 24/48 | 271 | 5.6 | 0 | 2 | 0-0 | 89.1 |
C. Windsor | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.0 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
C. Buckhalter | 12 | 39 | 3.3 | 0 | 0 |
E. Booth | 5 | 34 | 6.8 | 0 | 0 |
T. Bolware | 2 | 1 | 0.5 | 0 | 0 |
H. Graham | 5 | -7 | -1.4 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
F. Brock | 0/0 | 117 | 14.6 | 0 | 0 |
D. Cunningham | 0/0 | 31 | 15.5 | 0 | 0 |
R. Pearson | 0/0 | 30 | 10.0 | 0 | 0 |
E. Shaw | 0/0 | 19 | 19.0 | 0 | 0 |
T. Bolware | 0/0 | 16 | 16.0 | 0 | 0 |
E. Booth | 0/0 | 14 | 14.0 | 0 | 0 |
C. Buckhalter | 0/0 | 11 | 3.7 | 0 | 0 |
A. Kennedy | 0/0 | 5 | 5.0 | 0 | 0 |
B. Hamilton | 0/0 | 5 | 5.0 | 0 | 0 |
Fumbles | Fum | Lost | Rec |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Kicking | FG | XP | Pts | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
485
Total Yds
338
337
Pass Yds
271
148
Rush Yds
67
86
Total Plays
73
5.6
Yards Per Play
4.6
6.4
Yards Per Pass
5.5
4.5
Yards Per Rush
2.8
1
Turnovers
2
1
Interceptions Thrown
2