Week 7
FinalPass Yds
191
Fitzgerald
TLSA
Rush Yds
115
Ruff
CSU
Rec Yds
89
McCoy
CSU
Team | W | L | PCT |
---|---|---|---|
BYU | 9 | 5 | .643 |
Fresno State | 5 | 6 | .455 |
Colorado State | 8 | 4 | .667 |
Hawaii | 0 | 12 | .000 |
UNLV | 0 | 11 | .000 |
New Mexico | 3 | 9 | .250 |
Rice | 5 | 6 | .455 |
San Diego State | 7 | 5 | .583 |
San José State | 4 | 8 | .333 |
SMU | 5 | 7 | .417 |
TCU | 7 | 5 | .583 |
UTEP | 3 | 8 | .273 |
Tulsa | 4 | 7 | .364 |
Utah | 7 | 4 | .636 |
Wyoming | 8 | 3 | .727 |
Air Force | 12 | 1 | .923 |
The Colorado State Rams dominated the Tulsa Golden Hurricane, 34 to 7, on October 10, 1998.
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
J. Fitzgerald | 24/38 | 191 | 5.0 | 0 | 1 | 0-0 | 100.1 |
M. Wall #12 | 1/4 | 29 | 7.3 | 0 | 1 | 0-0 | 35.9 |
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
R. Eslinger | 18/28 | 159 | 5.7 | 0 | 0 | 0-0 | 112.0 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
C. Higgins | 12 | 49 | 4.1 | 0 | 0 |
J. Fitzgerald | 8 | 10 | 1.3 | 0 | 0 |
J. Mosley | 2 | 5 | 2.5 | 0 | 0 |
K. Isham | 2 | 5 | 2.5 | 0 | 0 |
R. Williams | 6 | 4 | 0.7 | 0 | 0 |
M. Wall #12 | 5 | -11 | -2.2 | 0 | 0 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
D. Ruff #1 | 10 | 115 | 11.5 | 0 | 0 |
J. Stout | 9 | 47 | 5.2 | 0 | 0 |
D. Washington | 5 | 39 | 7.8 | 0 | 0 |
D. Hall | 1 | 12 | 12.0 | 0 | 0 |
J. Blake | 8 | 11 | 1.4 | 0 | 0 |
R. Eslinger | 2 | 6 | 3.0 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
W. Caswell | 0/0 | 81 | 8.1 | 0 | 0 |
J. Smith | 0/0 | 43 | 8.6 | 0 | 0 |
T. Fisher | 0/0 | 34 | 17.0 | 0 | 0 |
D. Savage | 0/0 | 29 | 9.7 | 0 | 0 |
C. Higgins | 0/0 | 25 | 12.5 | 0 | 0 |
R. Williams | 0/0 | 3 | 3.0 | 0 | 0 |
D. Moten | 0/0 | 3 | 3.0 | 0 | 0 |
J. Brister | 0/0 | 2 | 2.0 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
C. McCoy | 0/0 | 89 | 14.8 | 0 | 0 |
P. Rebstock #4 | 0/0 | 22 | 22.0 | 0 | 0 |
D. Washington | 0/0 | 14 | 14.0 | 0 | 0 |
D. Davis #27 | 0/0 | 12 | 6.0 | 0 | 0 |
D. Ruff #1 | 0/0 | 11 | 3.7 | 0 | 0 |
D. Uhl | 0/0 | 8 | 4.0 | 0 | 0 |
J. Stout | 0/0 | 4 | 4.0 | 0 | 0 |
Fumbles | Fum | Lost | Rec |
---|
Fumbles | Fum | Lost | Rec |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Kicking | FG | XP | Pts | Long |
---|
Kicking | FG | XP | Pts | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
J. Fitzgerald | 24/38 | 191 | 5.0 | 0 | 1 | 0-0 | 100.1 |
M. Wall #12 | 1/4 | 29 | 7.3 | 0 | 1 | 0-0 | 35.9 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
C. Higgins | 12 | 49 | 4.1 | 0 | 0 |
J. Fitzgerald | 8 | 10 | 1.3 | 0 | 0 |
J. Mosley | 2 | 5 | 2.5 | 0 | 0 |
K. Isham | 2 | 5 | 2.5 | 0 | 0 |
R. Williams | 6 | 4 | 0.7 | 0 | 0 |
M. Wall #12 | 5 | -11 | -2.2 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
W. Caswell | 0/0 | 81 | 8.1 | 0 | 0 |
J. Smith | 0/0 | 43 | 8.6 | 0 | 0 |
T. Fisher | 0/0 | 34 | 17.0 | 0 | 0 |
D. Savage | 0/0 | 29 | 9.7 | 0 | 0 |
C. Higgins | 0/0 | 25 | 12.5 | 0 | 0 |
R. Williams | 0/0 | 3 | 3.0 | 0 | 0 |
D. Moten | 0/0 | 3 | 3.0 | 0 | 0 |
J. Brister | 0/0 | 2 | 2.0 | 0 | 0 |
Fumbles | Fum | Lost | Rec |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Kicking | FG | XP | Pts | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
Passing | Comp | Yds | Avg | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|
R. Eslinger | 18/28 | 159 | 5.7 | 0 | 0 | 0-0 | 112.0 |
Rushing | Att | Yds | Avg | TD | Long |
---|---|---|---|---|---|
D. Ruff #1 | 10 | 115 | 11.5 | 0 | 0 |
J. Stout | 9 | 47 | 5.2 | 0 | 0 |
D. Washington | 5 | 39 | 7.8 | 0 | 0 |
D. Hall | 1 | 12 | 12.0 | 0 | 0 |
J. Blake | 8 | 11 | 1.4 | 0 | 0 |
R. Eslinger | 2 | 6 | 3.0 | 0 | 0 |
Receiving | Rec | Yds | Avg | TD | Long |
---|---|---|---|---|---|
C. McCoy | 0/0 | 89 | 14.8 | 0 | 0 |
P. Rebstock #4 | 0/0 | 22 | 22.0 | 0 | 0 |
D. Washington | 0/0 | 14 | 14.0 | 0 | 0 |
D. Davis #27 | 0/0 | 12 | 6.0 | 0 | 0 |
D. Ruff #1 | 0/0 | 11 | 3.7 | 0 | 0 |
D. Uhl | 0/0 | 8 | 4.0 | 0 | 0 |
J. Stout | 0/0 | 4 | 4.0 | 0 | 0 |
Fumbles | Fum | Lost | Rec |
---|
Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
---|
Kicking | FG | XP | Pts | Long |
---|
Punting | No | Yds | Avg | Long |
---|
Kick Return | No | Yds | Avg | Long | TD |
---|
Punt Return | No | Yds | Avg | Long | TD |
---|
282
Total Yds
389
220
Pass Yds
159
62
Rush Yds
230
77
Total Plays
63
3.7
Yards Per Play
6.2
5.2
Yards Per Pass
5.7
1.8
Yards Per Rush
6.6
2
Turnovers
0
2
Interceptions Thrown
0